Residential System Calculator
System Configuration
System Size:
15.30 kW
(
34
panels × 450W)
Battery Storage:
19.8 kWh
(
6
batteries × 3.3kWh)
Financial Calculations
For the Contractor
| Total System Cost | $0.00 |
| Cost per Watt | $1.08/W |
| Net Profit | $0.00 |
| Profit Margin | 0.0% |
For the Customer
| Year 1 Monthly Lease Payment | $0.00 |
| Year 2 Monthly Lease Payment | $0.00 |
| Year 3 Monthly Lease Payment | $0.00 |
| Year 4 Monthly Lease Payment | $0.00 |
| Year 5 Monthly Lease Payment | $0.00 |
| Year 6 Payoff Amount | $0.00 |
Components and Other System Costs
| Component | Quantity | Unit Price | Total Price |
|---|